Peanut-Butter-Jelly Nutritional Information
| Nutrition Information | Per 100g | Per Bar (48g) |
|---|---|---|
| Energy | 1869 kJ / 445kcal | 897 kJ / 214 kcal |
| Fat | 23 g | 11 g |
| of which saturates | 6.0 g | 2.9 g |
| Carbohydrate | 35 g | 16.8 g |
| of which sugars | 28 g | 13.5 g |
| Fibre | 6.1 g | 2.9 g |
| Protein | 26 g | 12.3 g |
| Salt | 0.28 g | 0.14 g |
Contains only naturally occurring sugar.
Sweetness comes from dates. No other sources of sugar like, refined sugar, artificial sweeteners, or sugar alcohols are used.