Double-Cocoa Nutritional Information
| Nutrition Information | Per 100g | Per Bar (48g) |
|---|---|---|
| Energy | 1965 kJ / 469 kcal | 943 kJ / 225 kcal |
| Fat | 26.7 g | 12.8 g |
| of which saturates | 6.9 g | 3.3 g |
| Carbohydrate | 34.6 g | 16.6 g |
| of which sugars | 22.2 g | 10.7 g |
| Fibre | 4.56 g | 2.19 g |
| Protein | 25.3 g | 12.2 g |
| Salt | 0.28 g | 0.13 g |
Contains only naturally occurring sugar.
Sweetness comes from dates. No other sources of sugar like, refined sugar, artificial sweeteners, or sugar alcohols are used.